GOLF COURSES
Explore The Links
Scroll right when viewing on mobile.
Click on the course links to see their websites.
|
||||
COURSE | S/W | S/W | LOCATION | DESIGNER |
American Dunes | FS | Michigan | Nicklaus | |
Atunyote at Turning Stone | E6 | New York | Fazio | |
Auburn Grand National – Links | E6 | Alabama | RT Jones | |
Aviara Golf Club | E6 | California | Palmer | |
Bandon Dunes | E6 | Oregon | Kidd | |
Banff Springs | E6 | Alberta | Thompson | |
Barton Creek – Foothills | E6 | Texas | Fazio | |
Bay Hill Club & Lodge | E6 | Florida | Wilson | |
Bear’s Club | FS | Florida | Nicklaus | |
The Belfry | E6 | England | Thomas/Alliss | |
Bethpage Black | E6 | New York | Tillinghast | |
Bighorn Canyons | E6 | California | Fazio | |
Bighorn Mountains | E6 | California | Hills | |
Bluejack National | FS | Texas | Woods | |
Bountiful Ridge | E6 | Utah | Neff | |
Bridges at Rancho Sante Fe | FS | California | RT Jones | |
Buffalo Ridge | FS | Missouri | Fazio | |
Cambrian Ridge RTJ | E6 | Alabama | RT Jones | |
Cabo del Sol | E6 | Mexico | Weiskopf | |
Castle Pines | E6 | Colorado | Nicklaus | |
Chateau Whistler | E6 | British Columbia | Palmer | |
Club at Pasadera | FS | California | Nicklaus | |
Cog Hill – Dubsdread | E6 | Illinois | Wilson/Lee | |
Colonial Contry Club | FS | Texas | M Leonard | |
Covered Bridge | E6 | Indiana | Zoeller | |
Diamante Dunes | FS | Baja Mexico | D Love | |
Diamante El Cardonal | FS | Baja Mexico | T Woods | |
Diamante Oasis Short Course | FS | Baja Mexico | T Woods | |
Dismal River – Red | FS | Nebraska | Doak | |
Dismal River – White | FS | Nebraska | Nicklaus | |
Dorado Beach | E6 | Puerto Rico | RT Jones | |
Emerald Dunes | E6 | Florida | Fazio | |
Entrada Snow Canyon | E6 | Utah | Kidd | |
Farms Golf Club | FS | California | Jacobs/Dye | |
Fields Ranch East | FS | Texas | Hanse | |
Fields Ranch West | FS | Texas | Welling | |
Firestone – South | E6 | Ohio | RT Jones | |
Frankfurter | E6 | Germany | Colt | |
The Gallery Club – North | E6 | Arizona | Foufgt/Lehman | |
Gleneagles – Centenary | E6 | Scotland | Nicklaus | |
Le Grand George | E6 | South Africa | Norman | |
Great Northern | FS | Denmark | Nicklaus | |
Greywolf | E6 | British Columbia | Carrick | |
Hapuna | E6 | Hawaii | Palmer | |
Harbour Town | E6 | South Carolina | Nicklaus/Dye | |
Hokulia | E6 | Hawaii | Nicklaus | |
Holtsmark | E6 | Norway | RT Jones | |
Houston GC | E6 | Texas | Jones/Toms | |
Innisbrook – Copperhead | E6 | Florida | Packard | |
The Judge RTJ | E6 | Alabama | RT Jones | |
Kapalua – Bay | E6 | Hawaii | Palmer | |
Kapalua – Plantation | E6 | Hawaii | Coore/Crenshaw | |
Kapalua – Village | E6 | Hawaii | Palmer | |
Kauri Cliffs | E6 | New Zealand | R Jones | |
Kiawah Island – Ocean | E6 | South Carolina | P Dye | |
King & Bear | E6 | Florida | Nicklaus/Palmer | |
Kingswood | FS | Austrailia | Several | |
Kuala Lumpur – West | E6 | Malaysia | Parslow/Winter | |
Kuneticka – Hora | E6 | Czechia | Marsh | |
Lakeside GC | E6 | Utah | Exec course | |
Latrobe Country Club | E6 | Pennsylvania | Palmer | |
Loch Lomond | E6 | Scotland | Weiskopf/Morrish | |
Losby Golfklubb | E6 | Norway | Nordwall | |
Mauna Kea | E6 | Hawaii | RT Jones | |
Mauna Lani Bay | E6 | Hawaii | Flint/Cain/Nelson | |
Montecito Club | FS | California | Nicklaus | |
Mountain Top – Big Cedar (Short) | FS | Missouri | Player | |
Muirfield Village | FS | Ohio | Nicklaus | |
New South Wales | E6 | Australia | MacKenzie | |
Oakmont Country Club | E6 | Pennsylvania | Fownes | |
Oslo Golfklubb | E6 | Norway | Forrest | |
Pacific Dunes | E6 | Oregon | Doak | |
Panther Lake | E6 | Florida | Harman/Ritson | |
Payne’s Valley | FS | Missoui | Woods | |
Payne’s Valley – Big Rock ??? | FS | |||
Paradise Palms | E6 | Australia | Marsh/Watson | |
Pebble Beach | FS | E6 | California | Several |
Pebble Beach Hay short course | FS | California | Hay/Woods | |
Pelican Hill | E6 | California | Fazio | |
PGA National | FS | E6 | Florida | Fazio/Nicklaus |
Phoenix Country Club | E6 | Japan | Ohashi | |
Pine Canyon | E6 | Arizona | Morrish | |
Pinehurst No. 2 | E6 | North Carolina | Ross | |
Pinehurst No. 8 | E6 | North Carolina | Fazio | |
Prairie Dunes | FS | E6 | Kansas | Maxwell |
Princeville | E6 | Hawaii | RT Jones | |
Quivira Los Cabos | FS | Mexico | Nicklaus | |
Raven Golf Club | E6 | Arizona | Panks/Graham | |
Royal Melbourne – West | E6 | Australia | MacKenzie | |
Sanctuary Golf Club | E6 | Colorado | Engh | |
Sea Island | E6 | Georgia | Fazio | |
Sebonack Golf Club | FS | New York | Nicklaus/Doak | |
Silver Lakes – Back Breaker | E6 | Alabama | RT Jones | |
Silver Lakes – Heart Breaker | E6 | Alabama | RT Jones | |
Silver Lakes – Mind Breaker | E6 | Alabama | RT Jones | |
Le Sorcier | E6 | Quebec | ||
Spanish Bay | FS | E6 | California | Jones/Watson |
Spyglass Hill | FS | E6 | California | RT Jones |
St Andrews – Old Course | FS | E6 | Scotland | |
St Andrews – New Course | FS | E6 | Scotland | |
St Andrews – Jubilee Course | FS | E6 | Scotland | |
St. Andrews – Castle Course | FS | Scotland | ||
Stone Canyon | E6 | Arizona | Morrish | |
Superstition Mountain – Prospector | E6 | Arizona | Nicklaus | |
Tazegzout Golf Course | E6 | Morocco | Phillips | |
Thanksgiving Point | E6 | Utah | Miller | |
Top of the Rock – Par 3 | FS | Missouri | Nicklaus | |
Tribute – Otsego | E6 | Michigan | Koch | |
Troon North – Monument | E6 | Arizona | Weiskopf | |
Torrey Pines – North | FS | California | Bell | |
Torrey Pines South | FS | E6 | California | Bell |
TPC Boston | FS | Massachusetts | Palmer/Hanse | |
TPC Craig Ranch | FS | Texas | Weiskopf/Weibring | |
TPC Deere Run | FS | Illinois | Weibring | |
TPC Louisiana | FS | Louisiana | Dye | |
TPC Potomac | FS | Maryland | O’Meara | |
TPC River Highlands | FS | Connecticut | Dye/Weed | |
TPC San Antonio | FS | Texas | Norman | |
TPC Sawgrass | FS | Florida | Dye | |
TPC Scottsdale | FS | Arizona | Weiskopf/Morrish | |
TPC Southwind | FS | Tennessee | Prichard | |
TPC Summerlin | FS | Nevada | Weed | |
TPC Twin Cities | FS | Minnesota | Palmer | |
Twin Eagles – Talon | FS | Florida | Nicklaus | |
Twin Dolphin | FS | Baha Mexico | Couples | |
Valderrama | E6 | Spain | RT Jones | |
Valley of the Eagles | FS | Ohio | Nicklaus | |
Wade Hampton | FS | E6 | North Carolina | Fazio |
Westfields | E6 | Virginia | Couples | |
Yellowstone | E6 | Montana | Weiskopf |
Scroll right when viewing on mobile.